Viewsonic TD2465 Signage Display Interactive flat panel 61 cm (24") LED 250 cd/m² Full HD Black Touchscreen
Viewsonic TD2465, Interactive flat panel, 61 cm (24"), LED, 1920 x 1080 pixels
Specifications
| LED backlight | Yes |
| Display diagonal | 61 cm (24") |
| Display technology | LED |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 250 cd/m² |
| HD type | Full HD |
| Touchscreen | Yes |
| Native aspect ratio | 16:9 |
| Response time | 7 ms |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Maximum frame rate | 60 fps |
| Panel life | 30000 h |
| Native refresh rate | 60 Hz |
| Surface hardness | 7H |
| RGB colour space | sRGB |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| USB port | Yes |
| USB ports quantity | 3 |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | USB Type-A, USB Type-B |
| Audio (L/R) in | 1 |
| Audio (L/R) out | 1 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 4 W |
| Product design | Interactive flat panel |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Purpose | Commercial |
| Power consumption (typical) | 24 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| AC input voltage | 100 - 240 V |
| Energy efficiency scale | A to G |
| Built-in processor | No |
| Display width | 550 mm |
| Display depth | 49 mm |
| Display height | 326 mm |
| Display weight | 4.7 kg |
| Weight | 4.7 kg |
| Width (with stand) | 550 mm |
| Depth (with stand) | 401 mm |
| Height (with stand) | 198 mm |
| Weight (with stand) | 5.7 kg |
| Package width | 647 mm |
| Package depth | 138 mm |
| Package height | 426 mm |
| Package weight | 5.7 kg |
| Tilt angle | 20° |
| Tilt adjustment | Yes |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Products per master (outer) case | 1 pc(s) |
| Pallet gross length | 100 cm |
| Pallet gross width | 120 cm |
| Pallet gross height | 2.1 m |
| Harmonized System (HS) code | 8528521000 |
| Ethernet LAN | No |
| Wi-Fi | No |
Shipping information
We ship across Canada. Free shipping on orders over $100. Shipping options, costs and estimated delivery times are shown at checkout based on your address. Tracking is provided when available. See our Shipping Information page for full details.
Product details
Specifications and images are listed on this page. Not sure this is the right product? Chat with our team or contact us before you order and we'll help confirm it's a fit.