Viewsonic VA2256-mhd computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LED Black
Viewsonic VA2256-mhd, 54.6 cm (21.5"), 1920 x 1080 pixels, Full HD, LED, 7 ms, Black
Specifications
| Display diagonal | 54.6 cm (21.5") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 7 ms |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Response time (fast) | 7 ms |
| Pixel pitch | 0.248 x 0.248 mm |
| Horizontal scan range | 15 - 83 kHz |
| Vertical scan range | 50 - 75 Hz |
| Viewable size, horizontal | 47.6 cm |
| Viewable size, vertical | 26.8 cm |
| 3D | No |
| Separate H/V sync | Yes |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Product colour | Black |
| Feet colour | Black |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio input | Yes |
| Audio output | Yes |
| AC (power) in | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Tilt up angle range | 0 - 4° |
| Tilt down angle range | 0 - 20° |
| Power consumption (typical) | 21 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 31 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 4876 m |
| Non-operating altitude | 4876 - 12192 m |
| Width (with stand) | 490 mm |
| Depth (with stand) | 198.4 mm |
| Height (with stand) | 362.3 mm |
| Weight (with stand) | 3.3 kg |
| Width (without stand) | 490 mm |
| Depth (without stand) | 48.3 mm |
| Height (without stand) | 296.6 mm |
| Weight (without stand) | 2.9 kg |
| Package width | 544 mm |
| Package depth | 128 mm |
| Package height | 384 mm |
| Package weight | 4.8 kg |
| Cables included | AC, Audio (3.5mm), VGA |
| Quick start guide | Yes |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| On/off switch | Yes |
| TV tuner integrated | No |
| Power consumption (economy mode) | 18 W |
| ECO mode | Yes |
| No flickering | Yes |
| Supplied AC adapter type | AC |
| Certification | cULus, FCC-B, ICES003, Energy Star 7.0, Mexico Energy, MX-CoC |
| Thin client installed | No |
Shipping information
We ship across Canada. Free shipping on orders over $100. Shipping options, costs and estimated delivery times are shown at checkout based on your address. Tracking is provided when available. See our Shipping Information page for full details.
Product details
Specifications and images are listed on this page. Not sure this is the right product? Chat with our team or contact us before you order and we'll help confirm it's a fit.