Viewsonic VG Series VG2448A-2_H2 computer monitor 61 cm (24") 1920 x 1080 pixels Full HD LED Black
Viewsonic VG Series VG2448A-2_H2, 61 cm (24"), 1920 x 1080 pixels, Full HD, LED, 5 ms, Black
Specifications
| Display diagonal | 61 cm (24") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Digital horizontal frequency | 24 - 82 kHz |
| Digital vertical frequency | 50 - 75 Hz |
| Display diagonal (metric) | 61 cm |
| Haze rate | 25% |
| Surface hardness | 3H |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Market positioning | Office |
| Product colour | Black |
| Frameless design | Yes |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Number of downstream ports | 4 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | 0 - 120° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 40° |
| Power consumption (typical) | 19.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 56 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Width (without stand) | 539 mm |
| Depth (without stand) | 52 mm |
| Height (without stand) | 320 mm |
| Weight (without stand) | 6.4 kg |
| Package width | 620 mm |
| Package depth | 260 mm |
| Package height | 417 mm |
| Package weight | 10.5 kg |
| Package type | Box |
| Stand included | No |
| Cables included | Power, DisplayPort, HDMI, USB |
| Quick start guide | Yes |
| Sustainability certificates | EPEAT Gold, ENERGY STAR, California Energy Commission (CEC), Mexico Energy |
| Warranty period | 3 year(s) |
| USB connector type | USB Type-A, USB Type-B |
| Compliance certificates | cTUVus, Federal Communications Commission (FCC), ICES, Norma Oficial Mexicana (NOM) |
Shipping information
We ship across Canada. Free shipping on orders over $100. Shipping options, costs and estimated delivery times are shown at checkout based on your address. Tracking is provided when available. See our Shipping Information page for full details.
Product details
Specifications and images are listed on this page. Not sure this is the right product? Chat with our team or contact us before you order and we'll help confirm it's a fit.