Viewsonic VA VA3209M computer monitor 81.3 cm (32") 1920 x 1080 pixels Full HD LED Black
Viewsonic VA VA3209M, 81.3 cm (32"), 1920 x 1080 pixels, Full HD, LED, 4 ms, Black
Specifications
| Display diagonal | 81.3 cm (32") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 4 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Aspect ratio | 16:9 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Digital horizontal frequency | 24 - 86 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| RMS rated power | 2.5 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Market positioning | Home |
| Product colour | Black |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | Yes |
| Headphone connectivity | 3.5 mm |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable management | No |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Tilt angle range | 5 - 20° |
| On Screen Display (OSD) | Yes |
| Power consumption (typical) | 34 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 39 W |
| Power consumption (PowerSave) | 29 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | External |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Width (with stand) | 714 mm |
| Depth (with stand) | 231 mm |
| Height (with stand) | 520 mm |
| Weight (with stand) | 7.3 kg |
| Width (without stand) | 714 mm |
| Depth (without stand) | 59 mm |
| Height (without stand) | 428 mm |
| Package width | 770 mm |
| Package depth | 125 mm |
| Package height | 510 mm |
| Package weight | 9.2 kg |
| Cables included | AC, HDMI |
| Quick start guide | Yes |
| Sustainability compliance | Yes |
| Sustainability certificates | Certified Enviro Cranberries (CEC) |
| Weight | 7.3 kg |
| Compliance certificates | Federal Communications Commission (FCC), cTUVus |
| Products per master (outer) case | 1 pc(s) |
| Pallet gross width | 121.9 cm |
| Pallet gross length | 101.6 cm |
| Pallet gross height | 2.19 m |
| Harmonized System (HS) code | 8528521000 |
Shipping information
We ship across Canada. Free shipping on orders over $100. Shipping options, costs and estimated delivery times are shown at checkout based on your address. Tracking is provided when available. See our Shipping Information page for full details.
Product details
Specifications and images are listed on this page. Not sure this is the right product? Chat with our team or contact us before you order and we'll help confirm it's a fit.