Viewsonic VP2756-4K computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LED Black
Viewsonic VP2756-4K, 68.6 cm (27"), 3840 x 2160 pixels, 4K Ultra HD, LED, 5 ms, Black
Specifications
| Display diagonal | 68.6 cm (27") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 5 ms |
| Screen shape | Flat |
| Supported graphics resolutions | 3840 x 2160 |
| Supported video modes | 2160p |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Digital horizontal frequency | 15 - 136 kHz |
| Digital vertical frequency | 24 - 75 Hz |
| Surface hardness | 3H |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Product colour | Black |
| Built-in USB hub | Yes |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Power consumption (typical) | 42 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 122 W |
| AC input voltage | 100 - 240 V |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Width (with stand) | 613 mm |
| Depth (with stand) | 215 mm |
| Height (with stand) | 410 mm |
| Weight (with stand) | 6.9 kg |
| Width (without stand) | 613 mm |
| Depth (without stand) | 53 mm |
| Height (without stand) | 363 mm |
| Weight (without stand) | 4.4 kg |
| Package width | 740 mm |
| Package depth | 225 mm |
| Package height | 465 mm |
| Package weight | 9.5 kg |
| Harmonized System (HS) code | 85285210 |
Shipping information
We ship across Canada. Free shipping on orders over $100. Shipping options, costs and estimated delivery times are shown at checkout based on your address. Tracking is provided when available. See our Shipping Information page for full details.
Product details
Specifications and images are listed on this page. Not sure this is the right product? Chat with our team or contact us before you order and we'll help confirm it's a fit.